| Partner | Date of Birth | Children | 
|---|---|---|
|  Marie Niquet | 1668 |  Marie Jutras  Michel Jutras  Dominique Jutras  Jean Baptiste Jutras  Marie Jutras  Catherine Jutras  Madeleine Jutras  Francoise Jutras | 
| Event Type | Date | Place | Description | 
|---|---|---|---|
|  Birth | abt 1643 | St-Severin, V Et Archev. Paris, Ile-de-France (Paris), France | |
|  Death | 3/26/1699 | Trois-Rivières (Immaculée-Conception, cathédrale l`Assomption), Quebec, Canada | 
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death | 
|---|---|---|---|---|---|
| Partner | |||||
|  Marie Niquet | Wife | Champlain, Quebec, Canada | 1668 | Trois-Rivières, Quebec, Canada | 11/29/1706 | 
| Children | |||||
|  Marie Jutras | Daughter | Nicolet, Quebec, Canada | 2/16/1686 | Nicolet, Quebec, Canada | 1/20/1750 | 
|  Michel Jutras | Son | Trois-Rivières, Quebec, Canada | 7/11/1688 | Nicolet, Quebec, Canada | 2/24/1765 | 
|  Dominique Jutras | Son | Trois-Rivières, Quebec, Canada | 2/26/1690 | Yamaska, Quebec, Canada | 3/2/1690 | 
|  Jean Baptiste Jutras | Son | Trois-Rivières, Quebec, Canada | 1690 | St Francois, Du Lac, Quebec, Canada | 1/18/1762 | 
|  Marie Jutras | Daughter | Trois Rivieres, St Maurice, Quebec, France | 1691 | St Jean Bte, Nicolet, New, France | 1709 | 
|  Catherine Jutras | Daughter | Trois Riviere, Quebec, Canada | 2/10/1694 | Trois Riviere, Quebec, Canada | 9/27/1698 | 
|  Madeleine Jutras | Daughter | Montmorency, Quebec, Canada | 12/5/1695 | Montréal, Quebec, Canada | 3/15/1703 | 
|  Francoise Jutras | Daughter | Trois-Rivières, Quebec, Canada | 3/7/1698 | Québec, Quebec, Canada | |
| Parents-In-Law | |||||
|  Francoise Lemoine | Mother-in-law | St-Leu-et-St-Gilles, Paris, Ile-de-France, France | 1635 | St-Francois-du-Lac, Yamaska, Quebec, Canada | 11/10/1728 | 
|  Pierre Rene Niquet Niquette | Father-in-law | St-Gemme Debriazambourg, St-Jean-D'angely, Saintonge, France | 1642 | St-Francois-du-Lac, Yamaska, Quebec, Canada | 10/21/1722 | 
| Description | 
|---|
|  Ancestry Family Trees | 
| Date | Age | Event | Category | 
|---|---|---|---|
| 1618 - 1648 | (-25.0) - 5.0 | Thirty Years' War | Wars & Military Conflicts | 
| Dec 25, 1642 - Mar 20, 1726 | (-0.5) - 82.8 | Life of Isaac Newton | Personalities | 
| Nov 7, 1665 | 22.4 | First issue of the London Gazette | Companies | 
| May 2, 1666 - Sep 5, 1666 | 22.9 - 23.2 | Great Fire of London | Great Britain | 
| 1682 | 39.0 | German company lands at the Gold Coast | Discoveries & Colonization | 
| Mar 21, 1685 - Jul 28, 1750 | 41.8 - 107.1 | Life of Johann Sebastian Bach | Personalities | 
| May 24, 1686 - Sep 16, 1736 | 42.9 - 93.3 | Life of Daniel Gabriel Fahrenheit | Personalities | 
| Jan 18, 1689 - Feb 10, 1755 | 45.6 - 111.7 | Life of Charles De Secondat, Baron de Montequieu | Personalities | 
| Feb 13, 1689 | 45.7 | Adoption of the Bill of Rights | Great Britain | 
| Jun 12, 1690 | 47.0 | Battle of the Boyne | Great Britain | 
| Jul 17, 1695 | 52.1 | Establishment of the Bank of Scotland | Companies |