| Partner | Date of Birth | Children | 
|---|---|---|
|  Martha Hobart | 1647 | 
| Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death | 
|---|---|---|---|---|---|
| Partner | |||||
|  Martha Hobart | Wife | 1647 | |||
| Parents-In-Law | |||||
|  Elizabeth | Mother-in-law | Hingham, Massachusetts, USA | 11/4/1675 | ||
|  Edmund Hobart | Father-in-law | Hingham, Massachusetts, USA | 1604 | 2/16/1685 | |
| Brothers- & Sisters-In-Law | |||||
|  Elizabeth Hobart | Sister-in-law | 1635 | |||
|  Mary Hobart | Sister-in-law | 1637 | |||
|  Sarah Hobart | Sister-in-law | 1640 | |||
|  John Hobart | Brother-in-law | 1642 | |||
|  Samuel Hobart | Brother-in-law | 1645 | |||
|  Daniel Hobart | Brother-in-law | 3/2/1649 | 12/15/1708 | ||
| Description | 
|---|
|  History of HIngham | 
| Date | Age | Event | Category | 
|---|